Search
Trending
Frequently Visited
Search
Trending
Frequently Visited
Search
Trending
Frequently Visited
Search
Trending
Frequently Visited
Search
Trending
Frequently Visited
Search
Trending
Frequently Visited
Search
Trending
Frequently Visited
Search
Trending
Frequently Visited
Search
Trending
Frequently Visited
Added to cart
Added to cart
Added to cart
The following chart is intended for use as a general guideline. Need help with sizing? Check out How to Measure.
US size | 00, XS | 0, XS | 2, XS | 4, S | 6, S | 8, M | 10, M | 12, L | 14, L | 16, XL | 18, 2XL | 20, 2XL | 22, 3XL | 24, 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 47 | 49 | 51 | 53 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 40 | 42 | 44 | 46 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 50 | 52 | 54 | 56 |
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Free
The following chart is intended for use as a general guideline. Need help with sizing? Check out How to Measure.
US size | 00, XS | 0, XS | 2, XS | 4, S | 6, S | 8, M | 10, M | 12, L | 14, L | 16, XL | 18, 2XL | 20, 2XL | 22, 3XL | 24, 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 47 | 49 | 51 | 53 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 40 | 42 | 44 | 46 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 50 | 52 | 54 | 56 |
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Free
The following chart is intended for use as a general guideline. Need help with sizing? Check out How to Measure.
US size | 00, XS | 0, XS | 2, XS | 4, S | 6, S | 8, M | 10, M | 12, L | 14, L | 16, XL | 18, 2XL | 20, 2XL | 22, 3XL | 24, 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 47 | 49 | 51 | 53 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 40 | 42 | 44 | 46 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 50 | 52 | 54 | 56 |
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Free
Added to cart
The following chart is intended for use as a general guideline. Need help with sizing? Check out How to Measure.
US size | 00, XS | 0, XS | 2, XS | 4, S | 6, S | 8, M | 10, M | 12, L | 14, L | 16, XL | 18, 2XL | 20, 2XL | 22, 3XL | 24, 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 47 | 49 | 51 | 53 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 40 | 42 | 44 | 46 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 50 | 52 | 54 | 56 |
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Free
Added to cart
The following chart is intended for use as a general guideline. Need help with sizing? Check out How to Measure.
US size | 00, XS | 0, XS | 2, XS | 4, S | 6, S | 8, M | 10, M | 12, L | 14, L | 16, XL | 18, 2XL | 20, 2XL | 22, 3XL | 24, 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 47 | 49 | 51 | 53 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 40 | 42 | 44 | 46 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 50 | 52 | 54 | 56 |
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Free
Added to cart
The following chart is intended for use as a general guideline. Need help with sizing? Check out How to Measure.
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Free
Added to cart
The following chart is intended for use as a general guideline. Need help with sizing? Check out How to Measure.
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Free
Added to cart
The following chart is intended for use as a general guideline. Need help with sizing? Check out How to Measure.
US size | 00, XS | 0, XS | 2, XS | 4, S | 6, S | 8, M | 10, M | 12, L | 14, L | 16, XL | 18, 2XL | 20, 2XL | 22, 3XL | 24, 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 47 | 49 | 51 | 53 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 40 | 42 | 44 | 46 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 50 | 52 | 54 | 56 |
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Free
Added to cart
The following chart is intended for use as a general guideline. Need help with sizing? Check out How to Measure.
US size | 00, XS | 0, XS | 2, XS | 4, S | 6, S | 8, M | 10, M | 12, L | 14, L | 16, XL | 18, 2XL | 20, 2XL | 22, 3XL | 24, 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 47 | 49 | 51 | 53 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 40 | 42 | 44 | 46 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 50 | 52 | 54 | 56 |
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Free