| Jacket size | Dickey size |
|---|---|
| US 00 | 00, 24 |
| US 0 | 0, 25 |
| US 2 | 2, 26 |
| US 4 | 4, 27 |
| US 6 | 6, 28 |
| US 8 | 8, 29 |
| US 10 | 10, 30 |
| US 12 | 12, 31 |
| US 14 | 14, 32 |
| US 16 | 16, 15 |
| US 18 | 18, 16 |
| US 20 | 20, 18 |
| US 22 | 22, 20 |
| US 24 | 24, 22 |
Dickeys Size Guide
Size & Conversion
Size guide:
The following information is intended for use as a general guideline. Need help with international sizing? Contact us.
| US Size | US Alpha | IT | FR | UK/AU | CN | KR |
|---|---|---|---|---|---|---|
| 00, 24 | XXS | 34 | 32 | 2 | 150/72A | 33 |
| 0, 25 | XS | 36 | 34 | 4 | 155/76A | 44 |
| 2, 26 | XS | 38 | 36 | 6 | 160/80A | 44-55 |
| 4, 27 | S | 40 | 38 | 8 | 165/84A | 55-66 |
| 6, 28 | S | 42 | 40 | 10 | 170/88A | 66 |
| 8, 29 | M | 44 | 42 | 12 | 175/92A | 77 |
| 10, 30 | M | 46 | 44 | 14 | 175/96A | 77 |
| 12, 31 | L | 48 | 46 | 16 | 180/100A | 88 |
| 14, 32 | L | 50 | 48 | 18 | 185/104A | 88 |
| 16, 15 | XL | 52 | 50 | 20 | 190/108A | 99 |
| 18, 16 | 2XL | 54 | 52 | 22 | 195/112A | - |
| 20, 18 | 2XL | 56 | 54 | 24 | 200/116A | - |
| 22, 20 | 3XL | 58 | 56 | 26 | 205/120A | - |
| 24, 22 | 3XL | 60 | 58 | 28 | 210/124A | - |
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Sizing FAQs
Still need help with sizing?
Contact us or visit us in store Store Locator