| Size | Waist | US Pant Size |
|---|---|---|
| US XS | 33 | 0, 2 |
| US S | 44 | 4, 6 |
| US M | 44-55 | 8, 10, 12 |
| US L | 55-66 | 14, 16 |
| US XL | 66 | 18, 20 |
Belts Size Guide
Size & Conversion
Size guide:
IN
CM
The following information is intended for use as a general guideline. Need help with international sizing? Contact us.
| US Size | US Alpha | KR | IT | FR | UK/AU | CN |
|---|---|---|---|---|---|---|
| 00, 24 | XXS | 33 | 34 | 32 | 2 | 150/72A |
| 0, 25 | XS | 44 | 36 | 34 | 4 | 155/76A |
| 2, 26 | XS | 44-55 | 38 | 36 | 6 | 160/80A |
| 4, 27 | S | 55-66 | 40 | 38 | 8 | 165/84A |
| 6, 28 | S | 66 | 42 | 40 | 10 | 170/88A |
| 8, 29 | M | 77 | 44 | 42 | 12 | 175/92A |
| 10, 30 | M | 77 | 46 | 44 | 14 | 175/96A |
| 12, 31 | L | 88 | 48 | 46 | 16 | 180/100A |
| 14, 32 | L | 88 | 50 | 48 | 18 | 185/104A |
| 16, 15 | XL | 99 | 52 | 50 | 20 | 190/108A |
| 18, 16 | 2XL | - | 54 | 52 | 22 | 195/112A |
| 20, 18 | 2XL | - | 56 | 54 | 24 | 200/116A |
| 22, 20 | 3XL | - | 58 | 56 | 26 | 205/120A |
| 24, 22 | 3XL | - | 60 | 58 | 28 | 210/124A |
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
Sizing FAQs
Still need help with sizing?
Contact us or visit us in store Store Locator