| Size | Waist | US Pant Size |
|---|---|---|
| US XS | 00, 24 | 0, 2 |
| US S | 0, 25 | 4, 6 |
| US M | 2, 26 | 8, 10, 12 |
| US L | 4, 27 | 14, 16 |
| US XL | 6, 28 | 18, 20 |
Belts Size Guide
Size & Conversion
Size guide:
IN
CM
The following information is intended for use as a general guideline. Need help with international sizing? Contact us.
| US Size | US Alpha | IT | FR | UK/AU | CN | KR |
|---|---|---|---|---|---|---|
| 00, 24 | XXS | 34 | 32 | 2 | 150/72A | 33 |
| 0, 25 | XS | 36 | 34 | 4 | 155/76A | 44 |
| 2, 26 | XS | 38 | 36 | 6 | 160/80A | 44-55 |
| 4, 27 | S | 40 | 38 | 8 | 165/84A | 55-66 |
| 6, 28 | S | 42 | 40 | 10 | 170/88A | 66 |
| 8, 29 | M | 44 | 42 | 12 | 175/92A | 77 |
| 10, 30 | M | 46 | 44 | 14 | 175/96A | 77 |
| 12, 31 | L | 48 | 46 | 16 | 180/100A | 88 |
| 14, 32 | L | 50 | 48 | 18 | 185/104A | 88 |
| 16, 15 | XL | 52 | 50 | 20 | 190/108A | 99 |
| 18, 16 | 2XL | 54 | 52 | 22 | 195/112A | - |
| 20, 18 | 2XL | 56 | 54 | 24 | 200/116A | - |
| 22, 20 | 3XL | 58 | 56 | 26 | 205/120A | - |
| 24, 22 | 3XL | 60 | 58 | 28 | 210/124A | - |
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
Sizing FAQs
Still need help with sizing?
Contact us or visit us in store Store Locator