| Size | Waist | US Pant Size |
|---|---|---|
| US XS | 150/72A | 0, 2 |
| US S | 155/76A | 4, 6 |
| US M | 160/80A | 8, 10, 12 |
| US L | 165/84A | 14, 16 |
| US XL | 170/88A | 18, 20 |
Belts Size Guide
Size & Conversion
Size guide:
IN
CM
The following information is intended for use as a general guideline. Need help with international sizing? Contact us.
| US Size | US Alpha | CN | IT | FR | UK/AU | KR |
|---|---|---|---|---|---|---|
| 00, 24 | XXS | 150/72A | 34 | 32 | 2 | 33 |
| 0, 25 | XS | 155/76A | 36 | 34 | 4 | 44 |
| 2, 26 | XS | 160/80A | 38 | 36 | 6 | 44-55 |
| 4, 27 | S | 165/84A | 40 | 38 | 8 | 55-66 |
| 6, 28 | S | 170/88A | 42 | 40 | 10 | 66 |
| 8, 29 | M | 175/92A | 44 | 42 | 12 | 77 |
| 10, 30 | M | 175/96A | 46 | 44 | 14 | 77 |
| 12, 31 | L | 180/100A | 48 | 46 | 16 | 88 |
| 14, 32 | L | 185/104A | 50 | 48 | 18 | 88 |
| 16, 15 | XL | 190/108A | 52 | 50 | 20 | 99 |
| 18, 16 | 2XL | 195/112A | 54 | 52 | 22 | - |
| 20, 18 | 2XL | 200/116A | 56 | 54 | 24 | - |
| 22, 20 | 3XL | 205/120A | 58 | 56 | 26 | - |
| 24, 22 | 3XL | 210/124A | 60 | 58 | 28 | - |
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
Sizing FAQs
Still need help with sizing?
Contact us or visit us in store Store Locator