| Jacket size | Dickey size |
|---|---|
| US 00 | 150/72A |
| US 0 | 155/76A |
| US 2 | 160/80A |
| US 4 | 165/84A |
| US 6 | 170/88A |
| US 8 | 175/92A |
| US 10 | 175/96A |
| US 12 | 180/100A |
| US 14 | 185/104A |
| US 16 | 190/108A |
| US 18 | 195/112A |
| US 20 | 200/116A |
| US 22 | 205/120A |
| US 24 | 210/124A |
Dickeys Size Guide
Size & Conversion
Size guide:
IN
CM
The following information is intended for use as a general guideline. Need help with international sizing? Contact us.
| US Size | US Alpha | CN | IT | FR | UK/AU | KR |
|---|---|---|---|---|---|---|
| 00, 24 | XXS | 150/72A | 34 | 32 | 2 | 33 |
| 0, 25 | XS | 155/76A | 36 | 34 | 4 | 44 |
| 2, 26 | XS | 160/80A | 38 | 36 | 6 | 44-55 |
| 4, 27 | S | 165/84A | 40 | 38 | 8 | 55-66 |
| 6, 28 | S | 170/88A | 42 | 40 | 10 | 66 |
| 8, 29 | M | 175/92A | 44 | 42 | 12 | 77 |
| 10, 30 | M | 175/96A | 46 | 44 | 14 | 77 |
| 12, 31 | L | 180/100A | 48 | 46 | 16 | 88 |
| 14, 32 | L | 185/104A | 50 | 48 | 18 | 88 |
| 16, 15 | XL | 190/108A | 52 | 50 | 20 | 99 |
| 18, 16 | 2XL | 195/112A | 54 | 52 | 22 | - |
| 20, 18 | 2XL | 200/116A | 56 | 54 | 24 | - |
| 22, 20 | 3XL | 205/120A | 58 | 56 | 26 | - |
| 24, 22 | 3XL | 210/124A | 60 | 58 | 28 | - |
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
Shoulders: measured from shoulder blade to shoulder blade
Bust: circumference measured at the fullest part of the chest
Waist: circumference measured at the smallest part of the waist
Hip: circumference measured at the fullest part of the hips (or 8” down from the waist
Sleeve length: measured from the center of the back of the neck to the wrist
Inseam: measured from the top of inside the leg to the ankle
Sizing FAQs
Still need help with sizing?
Contact us or visit us in store Store Locator