| Size | Waist | US Pant Size |
|---|---|---|
| US XS | 2 | 0, 2 |
| US S | 4 | 4, 6 |
| US M | 6 | 8, 10, 12 |
| US L | 8 | 14, 16 |
| US XL | 10 | 18, 20 |
Belts Size Guide
Size & Conversion
Size guide:
IN
CM
The following information is intended for use as a general guideline. Need help with international sizing? Contact us.
| US Size | US Alpha | UK/AU | IT | FR | CN | KR |
|---|---|---|---|---|---|---|
| 00, 24 | XXS | 2 | 34 | 32 | 150/72A | 33 |
| 0, 25 | XS | 4 | 36 | 34 | 155/76A | 44 |
| 2, 26 | XS | 6 | 38 | 36 | 160/80A | 44-55 |
| 4, 27 | S | 8 | 40 | 38 | 165/84A | 55-66 |
| 6, 28 | S | 10 | 42 | 40 | 170/88A | 66 |
| 8, 29 | M | 12 | 44 | 42 | 175/92A | 77 |
| 10, 30 | M | 14 | 46 | 44 | 175/96A | 77 |
| 12, 31 | L | 16 | 48 | 46 | 180/100A | 88 |
| 14, 32 | L | 18 | 50 | 48 | 185/104A | 88 |
| 16, 15 | XL | 20 | 52 | 50 | 190/108A | 99 |
| 18, 16 | 2XL | 22 | 54 | 52 | 195/112A | - |
| 20, 18 | 2XL | 24 | 56 | 54 | 200/116A | - |
| 22, 20 | 3XL | 26 | 58 | 56 | 205/120A | - |
| 24, 22 | 3XL | 28 | 60 | 58 | 210/124A | - |
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
How to Measure
Measure yourself using a soft tape measure. Use the guides below for reference.
Sizing FAQs
Still need help with sizing?
Contact us or visit us in store Store Locator