Senia Denim Miniskirt | Patch Pockets
Senia Denim Miniskirt | Patch Pockets
Senia Denim Miniskirt | Patch Pockets
Senia Denim Miniskirt | Patch Pockets
Senia Denim Miniskirt | Patch Pockets
Senia Denim Miniskirt | Patch Pockets - Airway - 1
Senia Denim Miniskirt | Patch Pockets - Airway - 2
Senia Denim Miniskirt | Patch Pockets - Airway - 3
Senia Denim Miniskirt | Patch Pockets - Airway - 4
Senia Denim Miniskirt | Patch Pockets - Airway - 5

Senia Denim Miniskirt | Patch Pockets

Stretch Denim

$258 $78

- Final Sale
Color:
Size:
Add to Wish List

Description

A chic denim mini is always a good idea, and the Senia delivers that well. With front-button closures and patch pockets, this light-wash jean skirt is as versatile as they get. Wear with your favorite tee now; switch to a turtleneck for fall.

Details & Fit

  • 98% Cotton, 2% Elastane
  • Length 15 3/4"
  • Our model is 5'10" and is wearing a size 27
  • Fabric Country of Origin: Italy
  • Made in LA
  • Machine wash cold
  • Please note: this style is running small
  • We suggest taking your next size up
  • Style #J22087161139AR
Your Purchase Pays it Forward
Senia Denim Miniskirt | Patch Pockets - Airway

Senia Denim Miniskirt | Patch Pockets

  • 98% Cotton, 2% Elastane
  • Length 15 3/4"
  • Our model is 5'10" and is wearing a size 27
  • Fabric Country of Origin: Italy
  • Made in LA
  • Machine wash cold
  • Please note: this style is running small
  • We suggest taking your next size up
  • Style #J22087161139AR

Scroll right for more conversions

us size bust waist hip
00, XS 31.5 24 34
0, XS 32.5 25 35
2, XS 33.5 26 36
4, S 34.5 27 37
6, S 35.5 28 38
8, M 36.5 29 39
10, M 38 30.5 40.5
12, L 39.5 32 42
14, L 41 33.5 43.5
16, XL 42.5 35 45
18, 2XL 47 40 50
20, 2XL 49 42 52
22, 3XL 51 44 54
24, 3XL 53 46 56
US SIZE SHOULDERS BUST WAIST HIP
00 14.25 31.5 24 34
0 14.5 32.5 25 35
2 14.75 33.5 26 36
4 15 34.5 27 37
6 15.25 35.5 28 38
8 15.5 36.5 29 39
10 15.875 38 30.5 40.5
12 16.25 39.5 32 42
14 16.625 41 33.5 43.5
16 17 42.5 35 45
18 17 47 40 50
20 17.5 49 42 52
22 18 51 44 54
24 18.5 53 46 56
 US SIZE WAIST HIP
00, 24 24 35
0, 25 25 36
2, 26 26 37
4, 27 27 38
6, 28 28 39
8, 29 29 40
10, 30 30 41
12, 31 31 42
14, 32 32 43
15, 15 36 46
16, 16 38 48
18, 18 40 50
20, 20 42 52
22, 22 44 54
24, 24 46 56
 US SIZE BUST WAIST HIP TORSO
XS 32-34 24-26 34-36 58.5
S 34-36 26-28 36-38 60
M 36-38.5 28-30.5 38-40.5 61.5
L 38.5-41.5 30.5-33.5 40.5-43.5 63
XL 41.5-43 33.5-35 43.5-45 64.5
2XL 47 40 50 70
 US SIZE EUROPE UK
5 35 3
5.5 35.5 3.5
6 36 4
6.5 36.5 4.5
7 37 5
7.5 37.5 5.5
8 38 6
8.5 38.5 6.5
9 39 7
9.5 39.5 7.5
10 40 8
10.5 40.5 8.5
11 41 9
 Jacket Size Dickey Size

00

00 - 14

0

00 - 14

2

00 - 14

4

00 - 14

6

00 - 14

8

00 - 14

10

00 - 14

12

00 - 14

14

00 - 14

16

16 - 24

18

16 - 24

20

16 - 24

22

16 - 24

24

16 - 24

How to measure the body:


Size Guide Diagram

How to measure the body:


  1. Shoulders: measured from shoulder blade to shoulder blade
  2. Bust: circumference measured at the fullest part of the chest
  3. Waist: circumference measured at the smallest part of the waist
  4. Hip: circumference measured at the fullest part of the hips (or 8” down from the waist)
  5. Sleeve length: measured from the center of the back of the neck to the wrist
  6. Inseam: measured from the top of inside the leg to the ankle
Size Guide Diagram

Email (888) 686-9558 Call Monday - Friday 10 AM to 6 PM ET

Have questions about sizing?

Contact us.